




























Property Attributes
- MLS#WS21002009
- TypeTownhouse
- CountyLOS ANGELES
- CityPasadena
- Zip91107
- Style
- Price$ 925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2050
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
ZHENBO TANG with Pinnacle Real Estate Group.
Property Description
Location,location,location!Located in central Pasadena, Pasadena public library is right the corner! Close PCC, Cal Tech! This beautiful townhouse offers three stories and a two-car garage underground! The open and good floorplan make it very bright and spacious. There are three bedrooms three full bathrooms and one half bathroom. The master suite and the second suite on the second floor, 3rd bedroom with a full bathroom on the 3rd floor. The Master bedroom features a balcony overlooking the beautiful garden, a walk-in closet, and a bathroom with a spa. Laminate wood floor, granite countertops, espresso color cabinets in kitchen and bathrooms. New painting on the wall, replaced kitchen appliances, water heater. Grand mountain view and large rooftop balcony for your enjoyment. This community is only 9 units, very quiet and private. This is the only side end unit of this community, only share one wall. Close to San Marino, Pasadena City College, and the San Gabriel area. Metro gold line convenient to commute to L.A. Situated in a quiet and convenient neighborhood, with walking distance to supermarket, library, bank, Eaton Blanche Park and annual Rose Parade. Must see!
Price History | |
---|---|
1/7/2021 | Listed $925,000 |
General Features
Appliances | Electric Water Heater, Disposal, Gas Oven, Gas Cooktop, Microwave, Range Hood |
---|---|
Assessments | None |
Association Amenities | Insurance, Maintenance Grounds, Trash, Water, Pets Permitted, Management, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Park, Sidewalks, Street Lights |
Cooling | Central Air, Electric |
Directions | Freeway 210 to Sierra Mardre Blvd then turn right to Oswego St |
Garage Spaces | 2.00 |
HOA Fee | 377.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Pasadena Unified |
Interior Features | 2 Staircases, Balcony |
Levels | Three Or More |
Listagentaor | West San Gabriel Valley |
Listing Agent | ZHENBO TANG - BRE#02011531 |
Listing Agent State License | 02011531 |
MLS Area | 699 - Not Defined |
Parking Features | Garage, Garage Door Opener, Gated, Private |
Pool Features | None |
Price Per Square Foot | 451.22 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 109 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | None |
Zoning | PSRM32* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Basement, Family Room, Kitchen, Laundry, Living Room, Master Suite, Walk-In Closet |
Total Stories | 4 |
Exterior Features
Lot Dimensions | 15382 |
---|---|
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.3531 |
Lot Size Area | 15382.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15382.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool