











































Property Attributes
- MLS#WS20019023
- TypeIncome
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91103
- Style
- Price$ 999,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2581
- Lot Size8,864 SqFt
Listing Provided Courtesy Of:
NEIDA ROMO with COLDWELL BANKER GEORGE REALTY.
Property Description
2 separate house on a lot each with their own yard. 4/2 and 3/3-Rear house 3/3 was built 2007. Both tenant occupied. Rental income $4300 rear unit has granite counter, wood floor + large and spacious back yard for BBQs. Plenty of parking w/carport and garage. As per seller actual square ft is 2800 total.
Price History | |
---|---|
1/30/2020 | Listed $1,100,000 |
7/30/2020 | 10% - $999,000 |
General Features
Appliances | Disposal |
---|---|
Attached Structure | Detached |
Carport Spaces | 3.00 |
Community Features | Gutters, Storm Drains, Street Lights |
Cooling | Central Air |
Directions | South of Mountain. East of Fair Oaks |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 1.00 |
Heating | Central |
Levels | Two |
Listagentaor | West San Gabriel Valley |
Listing Agent | NEIDA ROMO - BRE#01302936 |
Listing Agent State License | 01302936 |
MLS Area | 645 - Pasadena (NW) |
Parking Features | Assigned |
Pool Features | None |
Price Per Square Foot | 387.06 |
Security Features | Automatic Gate, Fire and Smoke Detection System, Smoke Detector(s), Window Bars |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 3 |
Zoning | PSR1 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Family Room |
Fireplace Y/N | Yes |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Number of Wall ACs | 1 |
Range Count | 2 |
Room Type | All Bedrooms Down, Basement |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 2581.00 |
---|---|
Fence Y/N | Yes |
Fencing | Brick, Wrought Iron |
Lot Features | 2-5 Units/Acre, Back Yard, Front Yard, Level with Street, Near Public Transit, Paved, Sprinklers In Front, Sprinklers In Rear, Sprinklers Manual, Yard |
Lot Size Acres | 0.2035 |
Lot Size Area | 8866.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8866.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Y/N | Yes |
Patio Count | 2 |
Total Parking | 6.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool