


















Property Attributes
- MLS#SR21061910
- TypeContingent
- CountyLOS ANGELES
- CityReseda
- AreaReseda
- Zip91335
- StyleMid-Century Modern
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
John Mihranian with Berkshire Hathaway HomeServices California Properties.
Data Source:
CRMLS
Property Description
Welcome to this Gated Mid-Century Modern Pool home located in the heart of Reseda Ranch. This home features bright open living spaces with fresh paint and recessed lighting. Bathrooms have been updated with custom tile. The home features Tile and Plantation Shutters throughout the whole house. The kitchen features large Granite Eating Island. Wrought Iron Gates throughout the front giving you a private front yard with a power gate at the driveway. Enjoy entertaining in the large backyard with a fenced Pool. Plenty of room to plant fruit trees and a vegetable garden. Located within minutes to Warner Center, Topanga Mall, and Northridge Mall.
Price History | |
---|---|
4/1/2021 | Listed $690,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
---|---|
Architectural Style | Mid-Century Modern, Other |
Attached Garage | Yes |
Community Features | Suburban, Sidewalks |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Interior Features | Block Walls, Granite Counters, Open Floorplan, Recessed Lighting, Tile Counters, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | RES - Reseda |
Parking Features | Direct Access, Door-Single, Garage |
Patio/Porch Features | Concrete, Open, Patio, See Remarks |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Security Gate |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | None |
Virtual Tour | https://tour.caimagemaker.com/l/?id=172860IDX |
Virtual Tour | https://tour.caimagemaker.com/l/?id=172860 |
Zoning | LARS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Washer Hookup |
Living Area | 1416 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Lot Size Area | 7498 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7498 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool