




























Property Attributes
- MLS#SR21049387
- TypeContingent
- CountyLOS ANGELES
- CityValencia
- AreaValencia 1
- NeighborhoodDiscovery
- Zip91355
- StyleTraditional
- Price$ 800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1929
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Albert Rodriguez with Realty Executives Homes.
Data Source:
CRMLS
Property Description
LOCATION LOCATION LOCATION!! ONE OF A KIND Spectacular Single Story Property on a CUL-DE-SAC with hundreds of thousands spent in CUSTOM upgrades throughout! Rod iron gated entry to this private oasis that boasts 4 water features, firepit, sound system and more! Gourmet kitchen boasts Viking Oven/Stove with Pot Filler and Hood, European built-in refrigerator drawers and dishwasher, trash compactor, built-in Miele coffee/cappuccino machine, granite counters, custom glass backsplash & walnut cabinets! Designer wood flooring, wainscoting and crown molding, newer windows, copper plumbing, 2 rock/stone fireplaces, Remodeled bathrooms with steam showers, pedestal sinks and custom details, built-in hutch cabinets, surround sound... just some of the CUSTOM UPGRADES!! Welcome to Central Valencia that is close to grocery, drug store, restaurants, Starbucks, banks, Valencia Town Center, hospital, schools and more!! Easy freeway accesses! Part of the famous Valencia Paseo System and South Fork Trail that connects to most of Santa Clarita Valley! Lowest of HOAs includes gated rec centers with pools, spas, kiddie pools, play areas, large park and more! NO MELLO ROOS! Valencia living at it's finest!!
Price History | |
---|---|
3/19/2021 | Listed $800,000 |
General Features
Appliances | Dishwasher, Gas Range, Refrigerator, Vented Exhaust Fan, Water Heater |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground, Pool, Recreation Room, Spa/Hot Tub, Trail(s) |
Association Name | Valley Central Valley HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Sidewalks, Park, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Other |
Exterior Features | Lighting |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 58 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Other |
High School District | Other |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Paneling/Wainscoting, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | VAL1 - Valencia 1 |
Middle/Junior High School | Other |
Parking Features | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Side By Side, Storage |
Patio/Porch Features | Concrete |
Pool Features | Community, In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | House |
Subdivision Name | Discovery (DSCV) |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1929 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Drapes, Screens, Skylight(s), Shutters |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Block |
Lot Features | Cul-De-Sac, Front Yard, Sprinklers In Front, Lawn, Near Park, Sprinklers Timer, Sprinklers On Side, Sprinkler System |
Lot Size Acres | 0.12 |
Lot Size Area | 5365 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5365 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool