


























Property Attributes
- MLS#SR20226241
- TypePending
- CountyLOS ANGELES
- CityCanyon Country
- AreaCanyon Country 2
- NeighborhoodLe House
- Zip91387
- StyleBungalow
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage891
- Lot Size6,839 SqFt
Listing Provided Courtesy Of:
Chris Headlee with Century 21 Everest.
Property Description
Welcome to this beautifully maintained 2 bed/2 bath home nestled on a quiet cul-de-sac. This is a great starter home or downsize to a single story home! Wonderful curb appeal and expansive privacy in back with thoughtful landscaping beckons rest and relaxation. Updated kitchen offers granite counters, stone tiled backsplash, wood cabinets, travertine tiled floors! The living area has high ceilings creating a feeling of expanse, add in lots of windows to create an abundance of natural light, bay windows in dining area to enjoy the lush outdoor landscaping, and travertine & stone fireplace you have a lovely space to enjoy the upcoming fall and winter months. Bring the outdoors with double paned sliding glass doors from the kitchen, from the living room, or from the second bedroom with direct access to the generous patio! Enjoy relaxing in your spacious primary bedroom that has private access outdoors, appreciate your own walk-in closet and en-suite bathroom that's upgraded with granite counters, wood cabinets, stone enclosed shower/tub, travertine floors. Hall bathroom upgraded with granite counters, wood cabinets, stone tiled shower, travertine floors. Windows are newly replaced, most windows come with custom shades/wood blinds, laminate floors through home, lots of windows throughout creates an abundance of natural light makes for an enveloping experience. Large backyard and side yard for BBQ and gatherings or that hammock! No HOA or Mello Roos!
Price History | |
---|---|
10/29/2020 | Listed $500,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Free-Standing Range |
Architectural Style | Bungalow |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Biking, Curbs, Dog Park, Foothills, Hiking, Park, Sidewalks, Street Lights, Urban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Soledad to Raquel Lane, turns into Quezada |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Southland |
Listing Agent | Chris Headlee - BRE#01267345 |
Listing Agent State License | 01267345 |
MLS Area | CAN2 - Canyon Country 2 |
Parking Features | Garage Faces Front, Garage - Two Door |
Patio/Porch Features | Patio, Patio Open, Front Porch |
Pool Features | None |
Price Per Square Foot | 561.17 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Le House (LEHS) |
Subdivision Name | Le House (LEHS) |
View | None |
Zoning | SCUR2 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room, Separated |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Walk-In Closet |
Window Features | Bay Window(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Lot 6500-9999, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1570 |
Lot Size Area | 6838.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6838.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool