






Property Attributes
- MLS#SR20175216
- TypeIncome
- CountyLOS ANGELES
- CityVan Nuys
- AreaVan Nuys
- Zip91401
- Style
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3081
- Lot Size6,765 SqFt
Listing Provided Courtesy Of:
RITA STARK with Pinnacle Estate Properties, Inc..
Property Description
Gated Multi-Family 4-Unit rental property. 2 units (2+1) and 2 units (1+1). Recently upgraded. Excellent location in the neighborhood that is being revitalized with many newly constructed rental properties. Excellent investment opportunity. Adjacent to Sherman Oaks.
Price History | |
---|---|
8/26/2020 | Listed $1,200,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Attached |
Co-Listing Agent Last Name | Igor |
Co-Listing Agent Last Name | Vainshtein |
Co-Listing Agent State License # | 01701376 |
Co-listing Agent | Igor Vainshtein - BRE#01701376 |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | North of Burbank, East of Van Nuys |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Listagentaor | Southland |
Listing Agent | RITA STARK - BRE#01328427 |
Listing Agent State License | 01328427 |
MLS Area | VN - Van Nuys |
Pool Features | None |
Price Per Square Foot | 389.48 |
Property Attached Y/N | Yes |
Security Features | Automatic Gate |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Sewer Connected, Water Connected |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Heating Y/N | Yes |
Laundry Features | None |
Number of Wall ACs | 7 |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 3081.00 |
---|---|
Lot Features | Level with Street, Irregular Lot |
Lot Size Acres | 0.1553 |
Lot Size Area | 6764.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6764.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool