
Property Attributes
- MLS#SB23165424
- TypeSingle Family
- CountyLOS ANGELES
- CityEl Segundo
- AreaEl Segundo
- Zip90245
- StyleSingleFamilyResidence
- Price$ 1,489,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size4,025 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming single-family, two bedroom one bathroom plus a seperate den/office home filled with natural light nestled in the heart of El Segundo. Through the lushly landscaped front entrance, the open concept living and remodeled kitchen area will captivate as modern amenities perfectly blend with the comfort of the beach lifestyle. A large west facing deck area and private yard offer multiple areas to entertain and relax. A grand feature of the home is an oversized, versatile bonus room perfect for a work from home scenario, playroom, or gym. A 2 car detached garage with plumbing offers endless possibilities. Conveniently located near the beach and all the local shops, restaurants and other amenities on Main Street, this beach bungalow gem is not to be missed.
Price History | |
---|---|
9/9/2023 | Listed $1,499,500 |
11/5/2023 | 1% - $1,489,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, GasOven, GasRange, Microwave, WaterHeater |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | El Segundo |
Community Features | StreetLights, Sidewalks |
Cooling | None |
County | Los Angeles |
Days on Market | 79 |
Directions | West of Main Street, South of Imperial Hwy, North of Grand Ave |
Entry Location | Front |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | None |
High School District | El Segundo Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, FHA |
Lot Size Square Feet | 4024.0 |
MLS Area | 141 - El Segundo |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Covered, Deck, FrontPorch |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Hillcrest |
Structure Type | House |
Tax Lot | 13 |
Total Units | 1 |
Utilities | None |
View | Neighborhood |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1952 |
Year Built Source | Assessor |
Zoning | ESR1YY |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Decorative, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | Inside, InGarage |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 1066.0 |
---|---|
Crops Included Y/N | No |
Door Features | MirroredClosetDoors |
Fencing | Block, Wood |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, FrontYard, Garden, Lawn, Landscaped |
Lot Size Acres | 0.0924 |
Lot Size Area | 4024.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DoorMulti, Driveway, Garage |
Spa | No |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool