
Property Attributes
- MLS#SB23114894
- TypeSingle Family
- CountyLOS ANGELES
- CityEl Segundo
- AreaEl Segundo
- Zip90245
- StyleSingleFamilyResidence
- Price$ 1,845,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2587
- Lot Size5,005 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Come see this comfortable light and bright 4 bedroom home located on the cul de sac of Redwood Avenue near the dunes of El Segundo! The two level floorplan is comprised of 3 bedrooms upstairs and 1 bedroom downstairs. The primary bedroom includes an ensuite bath featuring a soaking tub and stall shower. Another full bath services the other bedrooms. The bedroom downstairs has an adjacent 3/4 bathroom. The downstairs floorplan is open concept to a family room with a brick fireplace, leading out to a pleasant covered patio/sun room. The living room with another fireplace is separated from the formal dining room which features a kitchen pass-through. Kitchen amenities include stainless appliances, a wine refrigerator and breakfast bar. The heavy use of marble is featured through out the home along with oak wood flooring. Amenities include recessed lighting, central a/c, and forced air heating. The garage has additional storage cabinetry and indoor accessibility. The low maintenance rear and front yards lend to fun in the sun with family and friends!
Price History | |
---|---|
6/28/2023 | Listed $1,999,999 |
8/25/2023 | 6% - $1,895,000 |
11/5/2023 | 3% - $1,845,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInRange, Dishwasher, GasCooktop, Disposal, GasOven, GasRange, Microwave, WaterHeater |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | El Segundo |
Community Features | Curbs, StreetLights, Sidewalks |
Construction Materials | CopperPlumbing |
Cooling | CentralAir |
County | Los Angeles |
Current Financing | Conventional |
Days on Market | 143 |
Directions | West on Sycamore, right on Dune. |
Electric | Standard |
Entry Location | front |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School District | El Segundo Unified |
Home Warranty Y/N | No |
Interior Features | BlockWalls, InLawFloorplan, StoneCounters, RecessedLighting, SunkenLivingRoom |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, CashtoNewLoan |
Lot Size Square Feet | 5007.0 |
MLS Area | 141 - El Segundo |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Enclosed, Patio |
Pool Features | None |
Possession | ClosePlus1Day |
Private Pool | No |
Property Attached Y/N | Yes |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Redwood |
Structure Type | House |
Tax Lot | 28 |
Total Units | 1 |
Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1979 |
Year Built Source | Assessor |
Zoning | ESR1* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | Item2CommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, GasDryerHookup, LaundryRoom, UpperLevel |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Living Area | 2587.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, CulDeSac |
Lot Size Acres | 0.1149 |
Lot Size Area | 5007.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DoorSingle, Driveway, Garage |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool