
Property Attributes
- MLS#SB23073609
- TypeSingle Family
- CountyLOS ANGELES
- CityEl Segundo
- AreaEl Segundo
- Zip90245
- StyleSingleFamilyResidence
- Price$ 2,299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2672
- Lot Size6,708 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
This 5 bedroom/ 3 full bathroom single-family home is very charming and has exquisite curb appeal. The main entry, with its fabulous solid wood door, opens up to a spacious living area that features original hardwood flooring and stone insets. On the main level, there are two bedrooms. The main bedroom receives plenty of natural light and has an en-suite bathroom that features a raw travertine stone countertop, and a large, enclosed shower with rock walls and flooring. This room also features a French door that opens to a stone patio overlooking the tranquil backyard. The kitchen features granite countertops, a peninsula, all stainless steel appliances, a dual bowl sink, and high ceilings with skylights, and it flows harmoniously into the dining area. This magnificent area is full of natural light and perfect for gathering and entertaining. The dining area also has a double French door that opens to a deck and leads to the luscious backyard. The main level also features another full bath, a laundry room, and access to the attached garage. On the second level, there are three bedrooms, one of which could be a perfect in-law suite, and one full bath. The suite features a closet and a built-in kitchen and it opens to a balcony overlooking the beautiful yard. The amazing backyard features a magnificent garden with a waterfall fountain and an outdoor fire pit. The southern end of the backyard has a detached, multi-functional structure that can be used as a gym, craft room, man-cave, lounge room, or office! The home basement, which is perfect for additional storage, can be accessed from the backyard. Additional features of this home are double-paned windows, hardwood floors, skylights, and many more. This enthralling home is located in a highly coveted area of El Segundo; close to Main Street, El Segundo High School, Richmond Street Elementary School, restaurants, retail shops, and more.
Price History | |
---|---|
5/1/2023 | Listed $2,399,000 |
8/5/2023 | 5% - $2,299,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, GasOven, GasRange, Refrigerator |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | El Segundo |
Community Features | Sidewalks |
Cooling | Dual, Gas, SeeRemarks |
County | Los Angeles |
Days on Market | 175 |
Directions | Head west on Maple Ave. from Main St. and Maple Ave. AGENT / OFFICE |
Entry Location | Ground |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Solar |
High School District | El Segundo Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, InLawFloorplan, MainLevelPrimary |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, CashtoNewLoan, Conventional |
Lot Size Square Feet | 6709.0 |
MLS Area | 141 - El Segundo |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Other Structures | SecondGarage |
Patio/Porch Features | Deck, FrontPorch, Patio |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 2 |
Street Name | Maple |
Structure Type | House |
Tax Lot | 5 |
Total Units | 1 |
Utilities | None |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1940 |
Year Built Source | PublicRecords |
Zoning | ESR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InGarage, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | DoublePaneWindows, Skylights |
Exterior Features
Living Area | 2672.0 |
---|---|
Crops Included Y/N | No |
Door Features | FrenchDoors |
Fencing | Wood |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, FrontYard |
Lot Size Acres | 0.154 |
Lot Size Area | 6709.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Driveway, Garage |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | No |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool