



























































Property Attributes
- MLS#SB20241556
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaBrentwood
- Zip90049
- Style
- Price$ 3,260,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3500
- Lot Size9,317 SqFt
Listing Provided Courtesy Of:
Venus Martinez with Redfin Corporation.
Property Description
Beautiful single story 4 bedroom and 3.5 bathroom home is ready for its new owners! Enter into the open and spacious living room with high ceilings and recessed lighting. The gorgeous fireplace and stunning mantle is the perfect gathering spot to sit and enjoy on cold winter evenings. The open and spacious family room and dining room flow seamlessly from the living room. The updated kitchen impresses with fresh white cabinets, granite countertops, and stainless steel appliances. There is a butler's pantry/office space and plenty of cabinet storage space. Down the hallway, you will find the luxurious primary bedroom and the bathroom en suite. This serene bedroom opens with French doors to the gorgeous backyard and pool. The en suite wows with sunken jetted tub, double sink vanity, and walk-in shower. There are three additional bedrooms and two bathrooms to complete this beautiful home. The backyard is meticulously landscaped and has a gorgeous patio and pool! A private office space adjacent the 4 Bedroom/maids quarters. Close to shopping, dining, and many community amenities. This is the home you have been waiting for! Don't let this gem get away!
Middle School | High School |
---|---|
Paul Revere Middle School | Palisades Charter High School |
Price History | |
---|---|
11/25/2020 | Listed $3,260,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, High Efficiency Water Heater, Microwave, Water Heater, Water Line to Refrigerator, Water Purifier |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | 405 North Exit Sunset, Left on Sunset Right on Barrington, Right Saltair, Right Bundy |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Palisades Charter |
High School 2 | PALCHA |
High School District | Los Angeles Unified |
Interior Features | Pantry, Recessed Lighting |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Venus Martinez - BRE#01206834 |
Listing Agent State License | 01206834 |
MLS Area | C06 - Brentwood |
Parking Features | Garage - Single Door |
Patio/Porch Features | Patio |
Pool Features | Private, Fenced, In Ground |
Price Per Square Foot | 931.43 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Entry, Formal Entry, Guest/Maid's Quarters, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Walk-In Closet |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.2139 |
Lot Size Area | 9317.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9317.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 5.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool