





































Property Attributes
- MLS#PW21053191
- TypeContingent
- CountyLOS ANGELES
- CityCarson
- AreaNorth Carson
- Zip90746
- StyleTraditional
- Price$ 755,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Marie Goodloe with Keller Williams Pacific Estate.
Data Source:
CRMLS
Property Description
Welcome to 1426 E Helmick St; I hope you can stop by and see me. I will be presented to the market soon. Until then, here's a preview of what you can look forward to seeing. I'm a two-story home in one of Carson's prime areas. My kitchen has been updated, and crown molding has been added through my family-size dining space and separate living room. My lower space also offers a large family room and full bathroom and access to the two-car garage where you will find the laundry. All of my bedrooms are upstairs; the Master Bedroom offers plenty of closet space with a powder area adjacent to the bathroom. My backyard offers an open covered patio area large enough to host family and friends for entertainment. I'm within walking distance, bike, or a drive away from the Carson Mall, Park, and Dominguez Hills University. Close access to major freeways 91,450 and the 110. I hope when my owner is ready to show me off, you can make an appointment to stop by and visit. I can't wait to show off!.
Elementary School | Middle School | High School |
---|---|---|
Leapwood Elementary School | Curtis Middle School | Carson High School |
Price History | |
---|---|
3/16/2021 | Listed $695,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Vented Exhaust Fan |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Park, Sidewalks, Urban |
Cooling | None |
Elementary School | Leapwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Carson |
High School District | Los Angeles Unified |
Interior Features | Crown Molding, All Bedrooms Up |
Levels | Two |
MLS Area | 137 - North Carson |
Middle/Junior High School | Curtis |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Family Room, Master Bathroom, Living Room, Kitchen, Center Hall, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan, FHA, Submit, VA Loan |
Total Units | 1 |
View | Neighborhood |
Zoning | CARS* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1978 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.12 |
Lot Size Area | 5056 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5056 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool