





















































Property Attributes
- MLS#PW20264178
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaSouth of Conant
- NeighborhoodSouth of Conant Southwest
- Zip90808
- StyleContemporary
- Price$ 800,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size5,497 SqFt
Listing Provided Courtesy Of:
Elizabeth O'Ryan with Think Boutiq Real Estate.
Property Description
Welcome home! This gorgeous turnkey property has been family owned since 1978, with loving renovations along the way. Stylish, granite counters, newer cabinets and tile flooring adorn the open concept kitchen, along with an electric cooktop on the island overlooking the large living room and sunny dining area. In addition to- stainless appliances, eat-in area and adjacent to the well appointed laundry room, complete with stackable washer/dryer and an ample pantry/storage area! Beautifully restored original hardwood floors, large windows and spacious bedrooms & bathrooms! Both bathrooms have been completed updated and the bedroom closets are both large with plenty of storage space. Wait until you see the step-down family room! Wow, check out the custom designed stone fireplace & hearth with built-in shelving and cupboards (look behind one, there is an AC wall unit, so clever!) You'll spend a lot of time in the family room and with the sliding door leading to the patio and backyard, it's a perfect fit for entertaining! The backyard has artificial turf for easy maintenance, lush plants throughout, both brick and vinyl fencing for privacy & durability. Brand new (this week) automatic garage door, privacy gate and large areas for outdoor activity. Roof was replaced in 2013, partial copper plumbing, front yard sprinkler system, dual pane windows and more. Centrally located to shopping, restaurants, schools and freeway systems. This home is a show stopper and will go quickly!
Price History | |
---|---|
12/31/2020 | Listed $800,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Directions | Between Spring & Wardlow |
Facing Direction | West |
Flooring | Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace |
High School District | Long Beach Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Ceramic Counters, Chair Railings, Copper Plumbing Partial, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage, Wainscoting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Elizabeth O'Ryan - BRE#01248259 |
Listing Agent State License | 01248259 |
MLS Area | 31 - South of Conant |
Parking Features | Driveway, Driveway Level, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Pool Features | None |
Price Per Square Foot | 573.07 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | South of Conant Southwest (SSW) |
Subdivision Name | South of Conant Southwest (SSW) |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Gas, Wood Burning, Masonry, Raised Hearth |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Stackable, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room |
Window Features | Custom Covering, Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Average Condition, Block, Vinyl |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Sprinklers In Front |
Lot Size Acres | 0.1262 |
Lot Size Area | 5498.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5498.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool