














Property Attributes
- MLS#OC21034377
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90003
- StyleDuplex
- Price$ 2,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
William Miura with Assurance Properties.
Data Source:
CRMLS
Property Description
Freshly remodeled 3 bedroom/2 bathroom spacious upper unit of a duplex. As you enter, notice the abundant natural sunlight and the freshly rehabbed kitchen featuring shaker style cabinets, stainless-steel sink, gourmet pull out faucet, modern quartz counter tops, and refrigerator/range. The unit has new hard floor throughout, living room, hallway, kitchen, bedrooms, and bathrooms. It also has washer/dryer hookups in the laundry room and two car parking spaces in the back. The bathrooms have been upgraded with shaker style vanity. Centrally located, close to the 105 and 110 freeways, 5 miles to the Inglewood Forum and the NEW under construction NFL football stadium, 6 miles to the USC Campus, the Coliseum, the Banc of California Stadium and Exposition Park, 8 miles to DTLA and the Staples Center, and 10 miles to the Los Angeles International Airport.
Price History | |
---|---|
2/20/2021 | Listed $3,000 |
3/7/2021 | 4% - $2,900 |
3/15/2021 | 2% - $2,850 |
3/18/2021 | 2% - $2,800 |
3/23/2021 | 2% - $2,750 |
3/29/2021 | 2% - $2,700 |
4/6/2021 | 4% - $2,600 |
4/19/2021 | 4% - $2,500 |
General Features
Appliances | Disposal, Gas Range, Refrigerator |
---|---|
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Flooring | Laminate |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School District | Los Angeles Unified |
Levels | Two |
MLS Area | C37 - Metropolitan South |
Open Parking Spaces | 2 |
Parking Features | Assigned |
Pets Allowed | Call |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Window Bars |
Sewer | Public Sewer |
Structure Type | Duplex |
Total Units | 2 |
Utilities | Electricity Available, Natural Gas Available, Water Connected |
View | None |
Zoning | LAC2 |
Interior Features
Below Grade Finished Area Unit Type | Square Feet |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1295 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Wood |
Lot Features | Front Yard, Yard |
Lot Size Acres | 0.11 |
Lot Size Area | 4801 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4801 |
Lot Size Units | Square Feet |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool