





















Property Attributes
- MLS#DW20241727
- TypeIncome
- CountyLOS ANGELES
- CityWest Covina
- AreaWest Covina
- Zip91790
- Style
- Price$ 1,450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3580
- Lot Size10,899 SqFt
Listing Provided Courtesy Of:
Jesus Barron with Century 21 Allstars.
Property Description
Beautiful and Spacious triplex in the heart of West Covina, just blocks from the West Covina Mall and the 10 Freeway. This great property offers: A Spacious 1) 3 bedrooms 2 baths 1545 square feet. 2) 2 beds and 1.5 bathrooms of 1020 sq feet each. All units are equipped with central air and heating, laundry hook ups and 2 parking spaces each. Zoning MF-20. This property is ready and capable of more units to be built (check City for permits) on this ample lot of almost 11,00 square feet. There is room for rent improvement in all 3 units. It's close to schools, offices and dialysis clinics. You will never have to worry for vacancies here. This sale will be a 1031 Exchange at no cost to the buyers.
Price History | |
---|---|
11/28/2020 | Listed $1,450,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
Assessments | Unknown |
Attached Structure | Attached |
Carport Spaces | 3.00 |
Co-Listing Agent Last Name | Maria |
Co-Listing Agent Last Name | Enciso |
Co-Listing Agent State License # | 01903328 |
Co-listing Agent | Maria Enciso - BRE#01903328 |
Community Features | Suburban |
Construction Materials | Concrete, Drywall Walls, Glass, Plaster, Stucco |
Cooling | Central Air |
Directions | Orange ave Right to North Garvey, make a left on Roberto Ave to Dennis Pl |
Flooring | Laminate, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
Levels | Two |
Listagentaor | Downey |
Listing Agent | Jesus Barron - BRE#01992646 |
Listing Agent State License | 01992646 |
MLS Area | 669 - West Covina |
Number of Units Leased | 3 |
Other Structures | Storage |
Parking Features | Carport |
Pool Features | None |
Price Per Square Foot | 405.03 |
Property Attached Y/N | Yes |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 3 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
Zoning | WCR3-MF20 |
Interior Features
2nd Bedroom Area | 1020 |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area | 1541 |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Dishwasher Count | 3 |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Numberwithcarpet | 3 |
Range Count | 3 |
Refrigerator Count | 3 |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Exterior Features
Building Area Total | 3580.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Foundation Details | Slab |
Lot Dimensions | 10897 |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.2502 |
Lot Size Area | 10897.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10897.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Patio Count | 3 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool