


































Property Attributes
- MLS#20618394
- TypeTownhouse
- CountyLOS ANGELES
- CityWest Hollywood
- AreaWest Hollywood Vicinity
- Zip90048
- Style
- Price$ 1,695,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1815
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Nechama Jacobs with The Bienstock Group.
Property Description
This luxury, newly constructed architectural beauty is designed by award-winning architect Michael Lehrer a rare find! Prime location in WeHo near Melrose Place, walking distance to popular restaurants, shopping, and moments from the Pacific Design Center. This two-level penthouse is on the top floor, has 2 bed 2.5 baths, dramatic 17-foot high ceilings with a 15-foot window overlooking the Hollywood Hills, tons of natural light, and a floating staircase. Master Bed Suite on the main level, and 2nd bedroom/loft with full bath on the upper level offers an amazing space for guest room or home office. Gated underground parking with 2 side by side parking spots. This penthouse has 2 balconies off the main floor and a large patio off the second floor with views of the Hollywood sign, Angeles National Forest mountain range, Griffith Observatory, & downtown.
Price History | |
---|---|
8/22/2020 | Listed $1,750,000 |
9/16/2020 | 4% - $1,695,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Controlled Access |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Cooling | Central Air |
Directions | Just South of Melrose, East of La Cienege, West of Crescent Heights |
Facing Direction | West |
Flooring | Wood, Tile |
Garage Spaces | 2.00 |
HOA Fee | 639.00 |
Heating | Central |
High School District | Los Angeles Unified |
Levels | Two |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Nechama Jacobs - BRE#01982471 |
Listing Agent State License | 01982471 |
MLS Area | C10 - West Hollywood Vicinity |
Parking Features | Community Structure, Side by Side, Covered, Assigned |
Patio/Porch Features | Patio Open |
Pool Features | None |
Price Per Square Foot | 933.88 |
Property SubType | Townhouse |
Security Features | Smoke Detector(s), Card/Code Access, Automatic Gate |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | PH9 |
View | Hills, City Lights, Landmark |
Zoning | WDR3C* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, In Closet, Stackable |
Laundry Y/N | Yes |
Room Type | Loft, Living Room, Master Bathroom |
Total Stories | 3 |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Area | 14000.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 14000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool